I-Insole lamination
Izinhlobo Zamafilimu | Into | I-Melting Point | Phakamisa Isibopho ℃ | Insole impahla |
EVA | L037B | 55-90℃ | 110-140 ℃ | I-Microfiber, i-mesh, izingcezu ze-EVA |
L042/L046 | 50-85℃ | 130-150 ℃ | I-Microfiber, i-mesh, izingcezu ze-EVA | |
L043 | 55-110 ℃ | 150-170 ℃ | I-Microfiber, i-mesh, izingcezu ze-EVA | |
I-TPU | I-L/CN349B | 65-120 ℃ | 140-150 ℃ | I-Mesh ne-Hyperion, i-Osole |
I-L/CN341B | 45-60 ℃ | 120-140 ℃ | I-Mesh ne-Hyperion, i-Osole | |
I-L346C | 60-95℃ | 110-120 ℃ | I-Mesh ne-Hyperion, i-Osole | |
I-L356X | 65-130 ℃ | 140-150 ℃ | I-Mesh ne-Hyperion, i-Osole | |
※ Amazwi: Ubukhulu, i-viscosity, ububanzi, kungenziwa ngezifiso; inqubo enconyiwe ilungiswa ngokuya ngemishini ehlukene |
I-EVA insole
Ama-insoles e-Osole
Ama-insoles e-Hyperion
I-cotton insole enamandla
I-PU Foam insole