I-Insole Lamination
Isoli ye-EVA
Ama-insoles e-Osole
Ama-insoles e-Hyperion
Isoli yekotini eqinile
Isoli ye-PU foam
| Izinhlobo Zefilimu | Into | Indawo Yokuncibilika | PhakamisaUkubopha ℃ | Izinto ezingaphakathi kwesole |
|
I-EVA | L037B | 55-90℃ | 110-140℃ | I-Microfiber, i-mesh, izingcezu ze-EVA |
| L042/ L046 | 50-85℃ | 130-150℃ | I-Microfiber, i-mesh, izingcezu ze-EVA | |
| L043 | 55-110℃ | 150-170℃ | I-Microfiber, i-mesh, izingcezu ze-EVA | |
|
I-TPU | I-L/CN349B | 65-120℃ | 140-150℃ | I-Mesh ne-Hyperion, i-Osole |
| L/CN341B | 45-60℃ | 120-140℃ | I-Mesh ne-Hyperion, i-Osole | |
| L346C | 60-95℃ | 110-120℃ | I-Mesh ne-Hyperion, i-Osole | |
| L356X | 65-130℃ | 140-150℃ | I-Mesh ne-Hyperion, i-Osole | |
| ※Amazwana: Ubukhulu, i-viscosity, ububanzi, kungenziwa ngezifiso; inqubo enconywayo ilungiswa ngokwemishini ehlukene | ||||










